What are the Income Tax Rates & Bands for 2019-20?
    
        
        
 
  
   | 
 | Start | End | Rate | 
 | 
 | 
 
 
  
   | UK (excluding Scotland): |  |  |  | 
  
   | Tax free Personal Allowance | £12,500 | £12,500 | 0% | 
  
   | Basic rate (over Personal Allowance) | £0 | £37,500 | 20% | 
  
   | Higher rate | £37,501 | £150,000 | 40% | 
  
   | Additional rate | £150,001 | ∞ | 45% | 
  
   | Scotland: |  |  |  | 
  
   | Tax free Personal Allowance | £12,500 | £12,500 | 0% | 
  
   | Starter rate (over Personal Allowance) | £0 | £2,049 | 19% | 
  
   | Basic rate | £2,050 | £12,444 | 20% | 
  
   | Intermediate rate | £12,445 | £30,930 | 21% | 
  
   | Higher rate 
 | £30,931 | £150,000 | 41% | 
  
   | Top rate | £150,001 | ∞ | 46% | 
 
Rates for 2018-19
 
    
    
        
            Did this answer your question?
            
                
                    
                
                Thanks for the feedback
            
            There was a problem submitting your feedback. Please try again later.
            
         
     
    
                     
                    
                        
                    
                
                
             
            No results found